
Jul 01, 2025 EOD
Muthoot Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 533398 | NSE Symbol: | MUTHOOTFIN | P/E(TTM): | 20.40 |
ISIN Demat: | INE414G01012 | Div & Yield%: | 0.98 | EPS(TTM): | 129.54 |
Book Value(₹): | 708.35 | Market Cap(₹Cr.): | 106,094.86 | Face Value(₹): | 10.00 |
Muthoot Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 533398 | |
NSE Symbol: | MUTHOOTFIN | |
P/E(TTM): | 20.40 | |
ISIN Demat: | INE414G01012 | |
Div & Yield%: | 0.98 | |
EPS(TTM): | 129.54 | |
Book Value(₹): | 708.35 | |
Market Cap(₹Cr.): | 106,094.86 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,604.10
|
2,625.00
|
Prev Close(₹) |
2,625.15
|
2,623.90
|
Volume |
12893
|
459021
|
Today's Range(₹) |
2,646.25 - 2,586.25
|
2,648.50 - 2,587.10
|
52-Week Range(₹) |
2,670.15 - 2,586.25
|
2,669.90 - 1,664.60
|
Buy(Size) |
0.00 (x 0)
|
2641.9000000000001(x 178)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|